#summary The a shape attribute represents the shape of a clickable region in a client-side image map.
#labels about-html,is-html-attribute,from-w3c
You are here: [Welcome Home] > [HTMLReference HTML Reference] > [HTMLElements Elements] > [AElement element] > *shape attribute*
== Usage ==
See [AreaShapeAttribute ] for usage information and examples.
== Elements ==
You can use the `shape` attribute on the following elements:
* [AElement ]
* [AreaElement ]
== Browser compatibility ==
[ArticleBrowserCompatibilityLegend Compatibility table legend]
|| *Test* || *IE8* || *IE7* || *IE6* || *FF3* || *FF2* || *Saf3* || *Op9* || *Chrome* ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-circ-reflection-test.html a.shape reflects ] || N || Y || Y || Y || Y || Y || Y || Y ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-circle-reflection-test.html a.shape reflects ] || Y || Y || Y || Y || Y || Y || Y || Y ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-poly-reflection-test.html a.shape reflects ] || Y || Y || Y || Y || Y || Y || Y || Y ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-polygon-reflection-test.html a.shape reflects ] || N || Y || Y || Y || Y || Y || Y || Y ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-rect-reflection-test.html a.shape reflects ] || Y || Y || Y || Y || Y || Y || Y || Y ||
|| [http://doctype.googlecode.com/svn/trunk/tests/html/attributes/a-shape-rectangle-reflection-test.html a.shape reflects ] || N || Y || Y || Y || Y || Y || Y || Y ||
== Further reading ==
* [http://msdn2.microsoft.com/en-us/library/ms534628.aspx The shape attribute on MSDN]